Oil Sands Operations
DATABASE ACCESS
Our entire database of market data and energy statistics is available for download, either as a single file or recurring subscription.➔ SEE PACKAGES & PRICING
bbl/day [1] |
||||
|---|---|---|---|---|
|
ATHABASCA OIL CORP | ||||
| Hangingstone | ||||
| Leismer | ||||
|
CANADIAN NATURAL RESOURCES
| ||||
| Horizon | ||||
| Muskeg River | ||||
| Jackpine | ||||
| Kirby | ||||
| Wolf Lake | ||||
| Primrose | ||||
| Jackfish 1/2/3 | ||||
| Peace River | ||||
| Horizon | ||||
|
CENOVUS ENERGY | ||||
| Christina Lake | ||||
| Foster Creek | ||||
| Sunrise | ||||
|
CNOOC | ||||
| Long Lake | ||||
| Long Lake | ||||
|
CONNACHER OIL & GAS | ||||
| Great Divide | ||||
|
CONOCOPHILLIPS |
||||
| Surmont | ||||
|
EVEREST CANADIAN RESROUCES | ||||
| McKay River | ||||
|
GREENFIRE RESOURCES | ||||
| Hangingstone Demo | ||||
| Hangingstone Exp | ||||
|
HARVEST OPERATIONS | ||||
| BlackGold | ||||
|
IMPERIAL OIL | ||||
| Kearl Initial | ||||
| Kearl Expansion | ||||
| Cold Lake | ||||
| Aspen | ||||
bbl/day [1] |
||||
|---|---|---|---|---|
|
INTERNATIONAL PETROLEUM CORP | ||||
| Blackrod Pilot | ||||
| Blackrod Phase 1 | ||||
|
MEG ENERGY | ||||
| Christina Lake | ||||
|
NORTH WEST REDWATER PARTNERSHIP | ||||
| Sturgeon Refinery | ||||
|
PETROCHINA CANADA | ||||
| MacKay River | ||||
|
SHELL CANADA | ||||
| Scotford | ||||
|
STRATHCONA RESOURCES |
||||
| Lindbergh | ||||
| Orion | ||||
| Tucker | ||||
|
SUNCOR ENERGY |
||||
| Base Plant |
|
|||
| Millennium | ||||
| Steepbank | ||||
| Fort Hills | ||||
| Firebag | ||||
| MacKay River | ||||
| Meadow Creek | ||||
| Lewis | ||||
| Upgrader 1 & 2 | ||||
|
SUNSHINE OILSANDS | ||||
| West Ells | ||||
|
SYNCRUDE | ||||
| Mildred Lake | ||||
| Aurora North | ||||
| Mildred Lake & UE1 | ||||
UPDATED: OCT 31, 2024
SITE MAP: PROJECTS / BITUMEN PRODUCTION
NOTES:
1 CAPACITY : MINING/IN-SITU = BBLS OF BITUMEN PER CALENDAR DAY • UPGRADER = BBLS OF SYNTHETIC CRUDE (SCO) PER CALENDAR DAY
2 SANCTIONED IN 2018 • CONSTRUCTION PAUSED IN 2019 (NO TIMELINE FOR COMPLETION)
3 UNDER CONSTRUCTION • ESTIMATED FIRST OIL IN 2026
4 NOT SANCTIONED (NO TIMELINE FOR DEVELOPMENT)
5 TAKEN OFFLINE IN MAR 2023
6 CAPITAL EXPENDITURES FOR 2018/2019 ESTIMATED VALUES