Crude-by-Rail
| CHART LINKS | FREQ | RANGE |
|---|---|---|
| Railcar loadings — crude and fuel oils | ||
| Railcar loadings by rail operator (CN/CP) — energy products | ||
| Canadian crude exports to U.S. by rail — total | ||
| U.S. crude imports from Canada by rail — total | ||
| U.S. crude imports from Canada by rail — by PADD | ||
| PURCHASE DATASET ($95 ONE-TIME DOWNLOAD) → |
| |
| NAME | bbl/day |
||
|---|---|---|---|
|
MANITOBA | |||
| Cromer Rail Terminal | |||
| CN/Watco Rail Terminal | |||
|
TOTAL EST. MB CAPACITY: |
|||
|
SASKATCHEWAN | |||
| Altex Lashburn Rail Terminal | |||
| Altex Lloydminster Rail Terminal | |||
| Altex Unity Rail Terminal | |||
| Arrow Reload Systems Kerrobert Rail Terminal | |||
| CP/Bulk Plus Logistics Estevan Rail Terminal | |||
| Crees Global Northgate Rail Terminal | |||
| Crescent Point Dollard Rail Terminal | |||
| Crescent Point Stoughton Rail Terminal | |||
| CN/PetroGas Willmar Rail Terminal | |||
| Kerrobert Train Loading Facility | |||
| TORQ Bromhead Rail Terminal | |||
| TORQ Instow Rail Terminal | |||
| TORQ Lloydminster Rail Terminal | |||
| TORQ Unity Rail Terminal | |||
|
TOTAL EST. SK CAPACITY: |
|||
|
ALBERTA | |||
| Altex Falher Rail Terminal | |||
| Altex Lynton Rail Terminal | |||
| Cenovus Bruderheim Rail Terminal | |||
| Elbow River Peace River Rail Terminal | |||
| Elbow River Roma Rail Terminal | |||
| Gibson Edmonton Rail Terminal | |||
| Gibson/USDG Hardisty Rail Terminal | |||
| Windell Rail Terminal | |||
| Alberta Crude Terminal | |||
| South Cheecham Terminal | |||
| Edmonton South Rail Terminal | |||
| Pembina Rail Terminal | |||
| Peace River Terminal | |||
| High Praire Rail Terminal | |||
| TORQ Tilley Rail Terminal | |||
| TORQ Whitecourt Rail Terminal | |||
|
TOTAL EST. AB CAPACITY: |
|||
|
TOTAL EST. LOADING CAPACITY: |
| ||
| NAME | bbl/day |
||
|---|---|---|---|
|
NEW BRUNSWICK | |||
| Irving Oil Rail Terminal | |||
|
QUEBEC | |||
| Sorel-Tracey Rail Terminal | |||
| Montreal Rail Terminal | |||
| Valero Rail Terminal | |||
|
ONTARIO | |||
| Nanticoke Terminal | |||
|
BRITISH COLUMBIA | |||
| Burnaby Rail Terminal | |||
|
TOTAL EST. OFFLOADING CAPACITY: |
| ||
| UPDATED: | AUG 15, 2022 |
| SITE MAP: | PROJECTS / MIDSTREAM / CRUDE RAIL LOADING TERMINALS |
|
NOTES: 1 PADD 1:EAST COAST PADD 2:MIDWEST PADD 3:GULF COAST PADD 4:ROCKY MNTS PADD 5:WEST COAST | |
|
SOURCES: STATISTICS CANADA CANADA ENERGY REGULATOR (CER) THE U.S. ENERGY INFORMATION ADMINISTRATION (EIA) CAPP CRUDE OIL FORECASTS, MARKETS & TRANSPORTATION JUNE 2019 PEMBINA PIPELINE ACQUISITION OF KINDER MORGAN CANADA AND COCHIN PIPELINE AUG 2019 USD GROUP USD PARTNERS ANNOUNCES CONTRACT EXTENSION AT HARDISTY SEP 2018 G&M IRVING REFINERY INCREASINGLY USING RAIL TO TRANSPORT CRUDE MAY 2018 G&M PLAINS MIDSTREAM REOPENS RAIL TERMINAL AS CRUDE BY RAIL REBOUNDS DEC 2017 PPLN NEWS NEW KERROBERT TRAIN LOADING FACILITY FOR PLAINS MIDSTREAM DEC 2015 | |
